<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LPG Gas Suppliers</title>
	<atom:link href="http://www.lpggassuppliers.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lpggassuppliers.co.uk</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 11 Apr 2012 07:51:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Clegg announces new deal</title>
		<link>http://www.lpggassuppliers.co.uk/lpggasuk/uncategorized/clegg-announces-new-deal/</link>
		<comments>http://www.lpggassuppliers.co.uk/lpggasuk/uncategorized/clegg-announces-new-deal/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 07:51:13 +0000</pubDate>
		<dc:creator>dickie</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[County]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Useful Information]]></category>

		<guid isPermaLink="false">http://www.lpggassuppliers.co.uk/?p=233</guid>
		<description><![CDATA[Clegg announces New Deal Once again the Government has only concentrated on the “big 6” and not bothered with the rural communities who are without mains energy. LPG companies have as usual been left alone and not included which means as usual they are free to set their own prices. We have to keep fighting [...]]]></description>
			<content:encoded><![CDATA[<p><a title="New Energy Deal" href="http://www.bbc.co.uk/news/uk-politics-17668573">Clegg announces New Deal</a></p>
<p>Once again the Government has only concentrated on the “big 6” and not bothered with the rural communities who are without mains energy. LPG companies have as usual been left alone and not included which means as usual they are free to set their own prices. We have to keep fighting away to make the government aware of us, remember write to your MPs, complain where you can, make them know that we are not happy!</p>
<p>I have written to Nick Clegg to ask about what he is doing with regard to LPG companies and what plans he has for helping rural communities who are not connected up to mains suppliers.</p>
<p>Apologies to all I have been away but am trying to catch up with your emails and will filter and post them all up as soon as I can.</p>
<p>I see we are up to 278 on the <a title="E-petition" href="http://epetitions.direct.gov.uk/petitions/14598">e-petitition</a>  (we were only at 2 some 2 months ago!) Lets keep going on this, tell all your friends and neighbours let continue to sign up and push as hard as we can.</p>
<p>Regards &#8211; Dickie</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lpggassuppliers.co.uk/lpggasuk/uncategorized/clegg-announces-new-deal/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Countrywide Price Rise &#8211; 5 pence Per Litre!</title>
		<link>http://www.lpggassuppliers.co.uk/lpggasuk/uncategorized/countrywide-price-rise-5-pence-per-litre/</link>
		<comments>http://www.lpggassuppliers.co.uk/lpggasuk/uncategorized/countrywide-price-rise-5-pence-per-litre/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 18:25:03 +0000</pubDate>
		<dc:creator>dickie</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[County]]></category>
		<category><![CDATA[Gloucestershire]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Useful Information]]></category>

		<guid isPermaLink="false">http://www.lpggassuppliers.co.uk/?p=224</guid>
		<description><![CDATA[Well I am at a loss what to say! My previous post &#8220;Have some LPG Suppliers lost the Plot&#8221; where I was dumbfounded that Countrywide had raised the price by 3.5ppl  back in January is somewhat insignificant compared to the letter I received in this mornings post. With the usual blurb about &#8221; We are [...]]]></description>
			<content:encoded><![CDATA[<p>Well I am at a loss what to say! My previous post &#8220;<strong>Have some LPG Suppliers lost the Plot</strong>&#8221; where I was dumbfounded that Countrywide had raised the price by 3.5ppl  back in January is somewhat insignificant compared to the letter I received in this mornings post.</p>
<p>With the usual blurb about &#8221; We are told by the oil suppliers that the market for oil based energy products has risen on the back of rising crude oil costs &#8211; up by over 17% since the turn of the year &#8211; and LPG has been no exception National news reports of record diesel prices at petrol stations do bear this out&#8221;.</p>
<p><strong>Then the bombshell</strong> &#8211; &#8221; It is with regret that I write to inform you that the price of propane is to increase from the 8th of March 2012 by &#8230;&#8230;&#8230;.<em>wait for it</em>&#8230;&#8230;.<strong>5.00ppl</strong>.</p>
<p>Countrywide go on to say in the lengthy letter, &#8220;we are delaying the increase until the 8th of  March so you have the opportunity to place an order in the advance of the increases&#8221;,  (<em>great you think</em>), but here&#8217;s the the catch&#8230;&#8230;&#8230;&#8230;&#8230;.</p>
<p>&#8220;However please note that we can only accept orders for deliveries to tanks where the level of gas is <strong>40% or below on your gauge</strong>&#8220;.  As long as the order is placed before the deadline date the old price will apply, even if the delivery is made after that date. (<em>and I love this bit</em>) In the unlikely event of customers placing orders with false reading i.e. tank levels are actually higher, then we reserve the right to apply a delivery charge&#8221;.</p>
<p>So a <strong>5ppl price rise on top of a 3.5PPL back in January</strong>, plus if you have over 40% in your tank you are scuppered. I wonder whether it says anything about refills at 40% or below in the contract?  I must look it up and check, I would be surprised if LPG came under a governing body like Ofgem if this would be allowed.</p>
<p><strong>What can we do about this horrendous rise?</strong> Well when I rang to complain when we had the 3.5ppl, the chap I spoke to said they were always open to negotiation, so any Countrywide customers please get in touch with your local sales managers and start to complain because this is just ridiculous. At this rate nobody but the very rich will be able to afford LPG.</p>
<p>As it is I now have my hot water boiler set to 1 hour in the morning and 2 hours in the evening, the central heating is only  on for only 2 hrs in the evening. <strong>I CANNOT AFFORD TO PUT IT ON FOR ANY LONGER!</strong></p>
<p>I am now seriously considering Solar Panel installation for my heating, take a look at <a title="Solar Power Heating" href="http://www.energysavingtrust.org.uk/Generate-your-own-energy/Solar-water-heating">this link . </a>It may just save you some money in the long run.</p>
<p>Let me know your views and don&#8217;t forget to sign the <a title="E-petiton" href="http://epetitions.direct.gov.uk/search?q=LPG">E petition</a> we need it more than ever!</p>
<p>Regards &#8211; Dickie</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lpggassuppliers.co.uk/lpggasuk/uncategorized/countrywide-price-rise-5-pence-per-litre/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Epetition: A Quick Reminder to Sign Up</title>
		<link>http://www.lpggassuppliers.co.uk/lpggasuk/uncategorized/epetition-a-quick-reminder-to-sign-up/</link>
		<comments>http://www.lpggassuppliers.co.uk/lpggasuk/uncategorized/epetition-a-quick-reminder-to-sign-up/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 15:54:57 +0000</pubDate>
		<dc:creator>dickie</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[County]]></category>
		<category><![CDATA[Gloucestershire]]></category>
		<category><![CDATA[LPG Supplier Websites]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Useful Information]]></category>

		<guid isPermaLink="false">http://www.lpggassuppliers.co.uk/?p=221</guid>
		<description><![CDATA[ http://epetitions.direct.gov.uk/petitions/14598 We started last week with just 2 people today we are 78! This is excellent, keep up the good work and lets continue to spread the word and get everyone to sign up!]]></description>
			<content:encoded><![CDATA[<p> <a href="http://epetitions.direct.gov.uk/petitions/14598" target="_blank">http://epetitions.direct.gov.uk/petitions/14598</a></p>
<p><strong>We started last week with just 2 people today we are 78!</strong></p>
<p>This is excellent, keep up the good work and lets continue to spread the word and get everyone to sign up!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lpggassuppliers.co.uk/lpggasuk/uncategorized/epetition-a-quick-reminder-to-sign-up/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>BP to Sell Off LPG</title>
		<link>http://www.lpggassuppliers.co.uk/lpggasuk/uncategorized/bp-to-sell-off-lpg/</link>
		<comments>http://www.lpggassuppliers.co.uk/lpggasuk/uncategorized/bp-to-sell-off-lpg/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 15:16:08 +0000</pubDate>
		<dc:creator>dickie</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[County]]></category>
		<category><![CDATA[LPG Supplier Websites]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Useful Information]]></category>

		<guid isPermaLink="false">http://www.lpggassuppliers.co.uk/?p=216</guid>
		<description><![CDATA[Link:  BP to Sell LPG It will be interesting to see who buys this, could be any of the bigger suppliers but my bet would be Flogas. Regards &#8211; Dickie]]></description>
			<content:encoded><![CDATA[<p>Link:  <a href="http://www.lse.co.uk/FinanceNews.asp?ArticleCode=9ahbg7runr6wqkx&amp;ArticleHeadline=Oil_giant_BP_to_sell_LPG_filling_assets">BP to Sell LPG</a></p>
<p>It will be interesting to see who buys this, could be any of the bigger suppliers but my bet would be Flogas.</p>
<p>Regards &#8211; Dickie</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lpggassuppliers.co.uk/lpggasuk/uncategorized/bp-to-sell-off-lpg/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Surfing the Internet for LPG Information</title>
		<link>http://www.lpggassuppliers.co.uk/lpggasuk/uncategorized/surfing-the-internet-for-lpg-information/</link>
		<comments>http://www.lpggassuppliers.co.uk/lpggasuk/uncategorized/surfing-the-internet-for-lpg-information/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 10:41:15 +0000</pubDate>
		<dc:creator>dickie</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[County]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Useful Information]]></category>

		<guid isPermaLink="false">http://www.lpggassuppliers.co.uk/?p=211</guid>
		<description><![CDATA[Besides my great site!! I was on the  &#8220;Money Saving Expert&#8221; website checking out LPG and there is some useful information there (link on my web page address site and at the bottom of this post). I was inquiring about 3.5ppl cut clauses from contracts and finding more information about the E-petition scheme. Looks like [...]]]></description>
			<content:encoded><![CDATA[<p>Besides my great site!! I was on the  &#8220;Money Saving Expert&#8221; website checking out LPG and there is some useful information there (link on my web page address site and at the bottom of this post).</p>
<p>I was inquiring about 3.5ppl cut clauses from contracts and finding more information about the E-petition scheme. Looks like my totals (4 million was including all non mains users&#8230;.oops!) Below is the reply i received which was very useful:</p>
<p>quote:</p>
<table border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td width="1000">My Statement <a rel="nofollow" href="http://forums.moneysavingexpert.com/showthread.php?p=50687029#post50687029"></a><em>I seem to remember reading somewhere if the the price went above 3/3.5 ppl we could change suppliers.<br />
Can anyone confirm this or was it just with one supplier?</em></td>
</tr>
</tbody>
</table>
<p>It varies from supplier-to-supplier, and also from contract-to-contract with a given supplier. For example, Calor in recent times have offered contracts with &#8220;get out&#8221; clauses set at rates of 3ppl every six months, 3.5ppl every six months and even 3.5ppl every <strong>three</strong> months, so you&#8217;ll need to check <strong>your</strong> contract carefully.</p>
<p>Also, not all suppliers include <strong>any</strong> such clause at present, Flogas being a notable and probably the most significant example. Previous Flogas contracts have been criticised by the OFT for failing to include such a clause, and this is an area that the OFT are (supposedly) looking to tighten up on. There has been a <strong>lot</strong> of discussion on these points in this thread over the past year to 18 months, so if you read back a few pages, I&#8217;m sure all your questions on this matter will be answered.</p>
<p>Quote:</p>
<table border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td width="1000"><a href="http://forums.moneysavingexpert.com/showthread.php?p=50687029#post50687029"></a>My Statement<em>A slightly different matter, has anyone thought about trying to raise a petition of 100,000 signatures via the e-petition scheme to start a debate about LPG capping or introducing a regulator in the House of Commons?<br />
Considering we have 4 million (mostly disgruntled) users it shouldn&#8217;t be too difficult. We could start a simple website where LPG users register.<br />
Anybody interested?</em></td>
</tr>
</tbody>
</table>
<p>Nice idea. I am one of the eight who have already signed, so only another 99,992 to go! The problem is finding 100,000 users to sign it. I am going from memory here, but the figure of<strong> 4 million is the total number of Off Mains energy users in the </strong><strong>UK</strong>. The majority of these use heating oil, with a small number using wood stoves or renewables. The number of domestic LPG users in the UK is closer to the 270,000 mark, of whom a signifiant proportion use bottled LPG. I seem to remember that the total number of <strong>bulk</strong> LPG users was recently quoted as being closer to 150,000, which in the grand scheme of things is a pretty minority voice.</p>
<p>Anyway, no harm to be had in signing &#8211; and for those who wish to, the petition can be found here: <a href="http://epetitions.direct.gov.uk/petitions/14598" target="_blank">http://epetitions.direct.gov.uk/petitions/14598</a></p>
<p>As for moving LPG regulation further up the agenda, the recent OFT study into Off Mains Energy Supply did LPG users no favours at all (plenty on <strong>that</strong> subject posted in this thread too!); And persistent letter writing to MPs, the OFT and the Secretary of State seems to have no more significant affect than banging your head repeatedly against a (very thick) brick wall, partly because LPG users are such a small minority and partly because of political reluctance to do <strong>anything</strong> that would discourage any movement away from any non-renewable energy source. I really would like to see this moved up the political agenda but I&#8217;m really not entirely sure how this can be done.</p>
<p>Make no mistake, there <strong>are</strong> a few good and honest guys out there, (i.e. some of the smaller independent suppliers), but the domestic LPG supply industry is self-regulated (via UKLPG) and by-and-large appears to me and to many other users to be dangerously out of control. Despite the Competition Commission Order of 2009 competition simply does not work effectively in this market, indeed, some would even argue that the CC Orders have, in hindsight, served to <strong>reduce</strong> competition and increase prices! (Incidentally, in respect of pricing, I have also heard some pretty convincing arguments that for many lower-consumption bulk users, moving to 47kg cylinder supply could also work out significantly cheaper than continuing with bulk supply in the medium to long term).</p>
<p>I fear that the bottom line is that, like it or not, every LPG user probably has to accept the the LPG market is likely to stay pretty much as it is for the foreseeable future. So we have to take responsibility to educate ourselves, to understand our contracts, to ensure that we don&#8217;t get taken for a ride over price increases, to insulate our homes like it&#8217;s going out of fashion, and prepare to move to micro generation and/or renewable heat sources as soon as practically and economically viable (i.e. when your LPG boiler reaches the end of its life, of not sooner). And look on the bright side &#8211; Calor, Flogas et. al. aren&#8217;t going to look quite so smug or smart when nobody is buying their LPG anymore.</p>
<p><strong>&#8230;&#8230;&#8230;&#8230;.All good stuff I think you&#8217;d agree! &#8211; </strong>Regards Dickie</p>
<p><a href="http://forums.moneysavingexpert.com/forumdisplay.php?f=78">http://forums.moneysavingexpert.com/forumdisplay.php?f=78</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lpggassuppliers.co.uk/lpggasuk/uncategorized/surfing-the-internet-for-lpg-information/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>A Reply from Countrywide</title>
		<link>http://www.lpggassuppliers.co.uk/lpggasuk/uncategorized/a-reply-from-countrywide/</link>
		<comments>http://www.lpggassuppliers.co.uk/lpggasuk/uncategorized/a-reply-from-countrywide/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:40:06 +0000</pubDate>
		<dc:creator>dickie</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[County]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Useful Information]]></category>

		<guid isPermaLink="false">http://www.lpggassuppliers.co.uk/?p=205</guid>
		<description><![CDATA[Today I received a call from Countrywide after I had sent in a letter of complaint about the price rise of 3.5 ppl. The chap I spoke to was to be honest sympathetic and agreed that issuing a price rise at the current time and climate was not the best decision Countrywide had ever made. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Today I received a call from Countrywide after I had sent in a letter of complaint about the price rise of 3.5 ppl.</strong></p>
<p>The chap I spoke to was to be honest sympathetic and agreed that issuing a price rise at the current time and climate was not the best decision Countrywide had ever made. The likes of Calor and Flogas had all issued price rises back before Christmas and Countrywide had decided to hold to see how the market played out.</p>
<p><strong>He said that should customers wish to call they were always prepared to negotiate</strong> ( he had received numerous calls today).</p>
<p>So my advice is to ring/ write and tell them how you feel and see what you can get.</p>
<p>He further went on to say that the major energy companies (British Gas, EDF etc) drop in prices was on average 5% but to remember that their increase was approximately 15% so they still had gained a healthy 10%.</p>
<p>Gas at the moment was proving difficult to move, (we haven&#8217;t had a winter like last year), so there is a surplus, whether this means there may be a drop in the price later in the year is anybody&#8217;s  guess, we will have to wait and see, but personally I wouldn&#8217;t hold your breath.</p>
<p><strong>Don&#8217;t forget to sign the petition (details in the previous post)</strong></p>
<p>Regards &#8211; Dickie</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lpggassuppliers.co.uk/lpggasuk/uncategorized/a-reply-from-countrywide/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>E-Petition Scheme for an LPG debate in the House of Commons</title>
		<link>http://www.lpggassuppliers.co.uk/lpggasuk/uncategorized/e-petition-scheme-for-an-lpg-debate-in-the-house-of-commons/</link>
		<comments>http://www.lpggassuppliers.co.uk/lpggasuk/uncategorized/e-petition-scheme-for-an-lpg-debate-in-the-house-of-commons/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 10:01:39 +0000</pubDate>
		<dc:creator>dickie</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[County]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Useful Information]]></category>

		<guid isPermaLink="false">http://www.lpggassuppliers.co.uk/?p=198</guid>
		<description><![CDATA[After checking the Blog and reading various comments I was having a think last night about anyway we could start putting pressure on the LPG suppliers. At the moment the way I see it is that we the customers are certainly not in the driving seat, the Suppliers determine the price, rent and delivery of [...]]]></description>
			<content:encoded><![CDATA[<p>After checking the Blog and reading various comments I was having a think last night about anyway we could start putting pressure on the LPG suppliers. At the moment the way I see it is that we the customers are certainly not in the driving seat, the Suppliers determine the price, rent and delivery of all things LPG. <strong>Surely this should be the other way round, we the customer should be able to have some say in setting rules and regulations especially when it comes to prices?</strong></p>
<p><strong>How can we start putting pressure on the suppliers?</strong> Well one way would be to start an E-petition Scheme, this is where a petition of 100,000 signatures is raised which then means your petition is elegible for debate in the House of Commons.</p>
<p><strong>So I took a look on the government website and lo and beyold there is a petition:- </strong><a href="http://epetitions.direct.gov.uk/search?q=LPG">http://epetitions.direct.gov.uk/search?q=LPG</a></p>
<p>The problem is that it hasn&#8217;t got a lot of signatures! Probably because the word has not been spread about, so lets get in there and <strong>start signing up</strong>!</p>
<p>Two things could come out of this, a large amount of press coverage (which no supplier would enjoy especially if negative) and also the possiblility of getting either a cap placed on LPG prices or the introduction of a regulator. Either way it would be a positive move for the 4 million customers who have LPG supplied to them.</p>
<p><strong>Spread the word and lets start Signing!</strong></p>
<p>Best regards &#8211; Dickie</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lpggassuppliers.co.uk/lpggasuk/uncategorized/e-petition-scheme-for-an-lpg-debate-in-the-house-of-commons/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Have some LPG Suppliers Lost the Plot?</title>
		<link>http://www.lpggassuppliers.co.uk/lpggasuk/uncategorized/have-some-lpg-suppliers-lost-the-plot/</link>
		<comments>http://www.lpggassuppliers.co.uk/lpggasuk/uncategorized/have-some-lpg-suppliers-lost-the-plot/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:50:09 +0000</pubDate>
		<dc:creator>dickie</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[County]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Useful Information]]></category>

		<guid isPermaLink="false">http://www.lpggassuppliers.co.uk/?p=185</guid>
		<description><![CDATA[I seem to have woken up today in a dream world! While all the major energy suppliers are reducing their prices (see previous post), one LPG supplier seems to have a different idea. I received a letter today from Countrywide informing me; “Prolonged economic uncertainty and the Euro region crisis combined to have an effect [...]]]></description>
			<content:encoded><![CDATA[<p>I seem to have woken up today in a dream world!</p>
<p>While all the major energy suppliers are reducing their prices (see previous post), one LPG supplier seems to have a different idea.</p>
<p>I received a letter today from <strong>Countrywide</strong> informing me; <em>“Prolonged economic uncertainty and the Euro region crisis combined to have an effect on the price of LPG. After a period of relative stability the propane market has turned adversely in the last month or so, and we are faced with an immediate price increase. Your individual increase will be 3.5p per litre.”</em></p>
<p>Has anybody else received price increases from their suppliers?</p>
<p><strong>Countrywide</strong> cannot be the only supplier to do this as they normally hunt in packs!</p>
<p>I will be trying to find out further details from Countrywide as to why they have decided to do this. In the meantime please let me know if you have received a letter from your supplier.</p>
<p>Regards</p>
<p>( A very disappointed) Dickie</p>
<p>A further update:</p>
<p>I have written to Countrywide asking for further details as to why they have raised their prices, I will let you know the outcome as soon as I have a reply.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lpggassuppliers.co.uk/lpggasuk/uncategorized/have-some-lpg-suppliers-lost-the-plot/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>British Gas Lower their Prices, Will LPG Suppliers Follow?</title>
		<link>http://www.lpggassuppliers.co.uk/lpggasuk/uncategorized/british-gas-lower-their-prices-will-lpg-suppliers-follow/</link>
		<comments>http://www.lpggassuppliers.co.uk/lpggasuk/uncategorized/british-gas-lower-their-prices-will-lpg-suppliers-follow/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 12:14:00 +0000</pubDate>
		<dc:creator>dickie</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[County]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Useful Information]]></category>

		<guid isPermaLink="false">http://www.lpggassuppliers.co.uk/?p=178</guid>
		<description><![CDATA[So we hear British Gas have followed EDF Energies lead in dropping their prices by 5% with emmediate effect. Whilst SSE will reduce their tarrifs by 3.8% from March the 26th. This is great news because it will put pressure on the LPG suppliers to drop their prices. As an added incentive when negotiating you new [...]]]></description>
			<content:encoded><![CDATA[<p>So we hear British Gas have followed EDF Energies lead in dropping their prices by 5% with emmediate effect. Whilst SSE will reduce their tarrifs by 3.8% from March the 26th.</p>
<p>This is great news because it will put pressure on the LPG suppliers to drop their prices. As an added incentive when negotiating you new contracts or haggling for prices make sure you let slip about Britsh Gas and others dropping their prices and what is your supplier going to do about it?</p>
<p><strong>It&#8217;s even worth just giving your supplier a call to ask them if they are following British Gases lead! Lets put pressure on them.</strong></p>
<p>Regards &#8211; Dickie</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lpggassuppliers.co.uk/lpggasuk/uncategorized/british-gas-lower-their-prices-will-lpg-suppliers-follow/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Finally Get My Hands on the OFT Report</title>
		<link>http://www.lpggassuppliers.co.uk/lpggasuk/uncategorized/finally-get-my-hands-on-the-oft-report/</link>
		<comments>http://www.lpggassuppliers.co.uk/lpggasuk/uncategorized/finally-get-my-hands-on-the-oft-report/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 10:14:44 +0000</pubDate>
		<dc:creator>dickie</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[County]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Useful Information]]></category>

		<guid isPermaLink="false">http://www.lpggassuppliers.co.uk/?p=174</guid>
		<description><![CDATA[Firstly my apologies for the delay, but finally after trawling through the OFT website I managed to find the &#8220;OFT Grid Energy an OFT Market Study&#8220;. The LPG details are on page 127 of the PDF file. It&#8217;s lengthy and I &#8216;m afraid not the ray of shining light that we all wanted but there [...]]]></description>
			<content:encoded><![CDATA[<p>Firstly my apologies for the delay, but finally after trawling through the OFT website I managed to find the &#8220;<a href="http://www.oft.gov.uk/OFTwork/markets-work/completed/off-grid/">OFT Grid Energy an OFT Market Study</a>&#8220;.</p>
<p><strong>The LPG details are on page 127 of the PDF file</strong>. It&#8217;s lengthy and I &#8216;m afraid not the ray of shining light that we all wanted but there are some positives.</p>
<p><a href="http://www.oft.gov.uk/shared_oft/market-studies/off-grid/OFT1380.pdf?bcsi_scan_B263DEFA57CEFFEF=0&amp;bcsi_scan_filename=OFT1380.pdf">http://www.oft.gov.uk/shared_oft/market-studies/off-grid/OFT1380.pdf?bcsi_scan_B263DEFA57CEFFEF=0&amp;bcsi_scan_filename=OFT1380.pdf</a></p>
<p>I&#8217;m not going to go in great detail now, but will read through the document to see what snippets are worth publishing  later.</p>
<p>Updates to follow &#8211; Regards Dickie</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lpggassuppliers.co.uk/lpggasuk/uncategorized/finally-get-my-hands-on-the-oft-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

